The bp2w® Diagnostics
Our Diagnostics are strategically designed to cater to three distinct categories:
-
Employee Engagement (mood@work)
-
Employer Engagement (business@work)
-
Human Resources Engagement (hr@work)
mood@work:
This diagnostic measures the overall mood and emotional well-being of the employees.
Swip or click to view diagnostic categories
mood@work | unconscious bias@work | inclusivity@work | connected@work | wellbeing@work | safety@work | sustainability@work | satisfaction@work |
---|---|---|---|---|---|---|---|
unconscious bias@work | Beliefs | Vision & Goals | To Purpose | Anxiety | Safety Culture | Energy Management | Conflict |
inclusivity@work | disability | Feeling Valued | To Organisation | Communication | People & Power | Water Management | Difference |
connected@work | Family & Home | Belonging | To Management | Creative Thinking | Personal Capability | Green Education | Feedback |
wellbeing@work | Gender | Performance | To Team Leader | Emotional Intelligence | Safety Process | Commuting | Feeling Valued |
safety@work | Generations | Personal Development | To My Colleagues | Emotional Wellbeing | Safety Team Culture | Waste Management | Motivation |
sustainability@work | Race | Team Work | To Self | Healthy Body | Safety Team Process | Print Management | Openness |
satisfaction@work | Social Class | Feedback | To My Wellbeing | Relationships | Staff Engagement | Recycling | Ownership |
mood@work | unconscious bias@work | inclusivity@work | connected@work | wellbeing@work | safety@work | sustainability@work | satisfaction@work |
---|---|---|---|---|---|---|---|
unconscious bias@work | Beliefs | Vision & Goals | To Purpose | Anxiety | Safety Culture | Energy Management | Conflict |
inclusivity@work | disability | Feeling Valued | To Organisation | Communication | People & Power | Water Management | Difference |
connected@work | Family & Home | Belonging | To Management | Creative Thinking | Personal Capability | Green Education | Feedback |
wellbeing@work | Gender | Performance | To Team Leader | Emotional Intelligence | Safety Process | Commuting | Feeling Valued |
safety@work | Generations | Personal Development | To My Colleagues | Emotional Wellbeing | Safety Team Culture | Waste Management | Motivation |
sustainability@work | Race | Team Work | To Self | Healthy Body | Safety Team Process | Print Management | Openness |
satisfaction@work | Social Class | Feedback | To My Wellbeing | Relationships | Staff Engagement | Recycling | Ownership |
business@work:
This diagnostic evaluates the alignment of business objectives with employee engagement.
Swip or click to view diagnostic categories
business@work | artificial intelligence@work | satisfaction@work | culture@work | cybersecurity@work | cyber risk@work | harassment & abuse@work | fraud@work |
---|---|---|---|---|---|---|---|
artificial intelligence@work | Trust | Conflict | Core Values | Security & Risk | Security Goals | Sexual Harassment | Financial Fraud |
satisfaction@work | Comfort | Difference | United Purpose | Asset Security | Risk Mitigation | Discrimination | Misrepresentation of Credentials |
culture@work | Confidence | Feedback | Effective Leadership | Security Architecture | Governance & Compliance | Bullying and Intimidation | Time Theft |
cybersecurity@work | Engagement | Feeling Valued | Effective Communication | Communication Security | Business Continuity | Verbal Abuse | Bribery and Kickbacks |
cyber risk@work | Satisfaction | Motivation | Accountability | Identity & Access | Legal Regulations | Emotional Manipulation | Inventory Theft |
harassment & abuse@work | Empathy | Openness | Proper Recognition | Security Assessment | Organisational Ethics | Power Abuse | Expense Fraud |
fraud@work | Ethical Perception | Ownership | Healthy Environment | Security Operations | Incident Response | Online Harassment | Confidential Data Breach |
business@work | artificial intelligence@work | satisfaction@work | culture@work | cybersecurity@work | cyber risk@work | harassment & abuse@work | fraud@work |
---|---|---|---|---|---|---|---|
artificial intelligence@work | Trust | Conflict | Core Values | Security & Risk | Security Goals | Sexual Harassment | Financial Fraud |
satisfaction@work | Comfort | Difference | United Purpose | Asset Security | Risk Mitigation | Discrimination | Misrepresentation of Credentials |
culture@work | Confidence | Feedback | Effective Leadership | Security Architecture | Governance & Compliance | Bullying and Intimidation | Time Theft |
cybersecurity@work | Engagement | Feeling Valued | Effective Communication | Communication Security | Business Continuity | Verbal Abuse | Bribery and Kickbacks |
cyber risk@work | Satisfaction | Motivation | Accountability | Identity & Access | Legal Regulations | Emotional Manipulation | Inventory Theft |
harassment & abuse@work | Empathy | Openness | Proper Recognition | Security Assessment | Organisational Ethics | Power Abuse | Expense Fraud |
fraud@work | Ethical Perception | Ownership | Healthy Environment | Security Operations | Incident Response | Online Harassment | Confidential Data Breach |
hr@work:
Offers valuable insights into employee performance, retention, engagement, and other important metrics.
Swip or click to view diagnostic categories
hr@work | appraisal@work | review@work | ethics@work | candidate@work | training@work | satisfaction@work | culture@work |
---|---|---|---|---|---|---|---|
appraisal@work | Job Knowledge & Skills | Job Knowledge & Skills | Integrity | Skills & Competencies | Organisational Analysis | Conflict | Core Values |
review@work | Communication Skills | Communication Skills | Respect | Experience & Qualifications | Person Analysis | Difference | United Purpose |
ethics@work | Productivity Management | Productivity Management | Accountability | Cultural Fit | Work Analysis | Feedback | Effective Leadership |
candidate | Leadership Management | Leadership Management | Fairness | Leadership & Management Potential | Performance Analysis | Feeling Valued | Effective Communication |
training@work | Customer Service | Customer Service | Trust | Adaptability & Learning Agility | Content Analysis | Motivation | Accountability |
satisfaction@work | Problem Solving | Problem Solving | Compliance | Communication & Interpersonal Skills | Training Suitability Analysis | Openness | Proper Recognition |
culture@work | Professional Development | Professional Development | Social Responsibility | Professionalism & Ethical Standards | Cost-Benefit Analysis | Ownership | Healthy Environment |
hr@work | appraisal@work | review@work | ethics@work | candidate@work | training@work | satisfaction@work | culture@work |
---|---|---|---|---|---|---|---|
appraisal@work | Job Knowledge & Skills | Job Knowledge & Skills | Integrity | Skills & Competencies | Organisational Analysis | Conflict | Core Values |
review@work | Communication Skills | Communication Skills | Respect | Experience & Qualifications | Person Analysis | Difference | United Purpose |
ethics@work | Productivity Management | Productivity Management | Accountability | Cultural Fit | Work Analysis | Feedback | Effective Leadership |
candidate | Leadership Management | Leadership Management | Fairness | Leadership & Management Potential | Performance Analysis | Feeling Valued | Effective Communication |
training@work | Customer Service | Customer Service | Trust | Adaptability & Learning Agility | Content Analysis | Motivation | Accountability |
satisfaction@work | Problem Solving | Problem Solving | Compliance | Communication & Interpersonal Skills | Training Suitability Analysis | Openness | Proper Recognition |
culture@work | Professional Development | Professional Development | Social Responsibility | Professionalism & Ethical Standards | Cost-Benefit Analysis | Ownership | Healthy Environment |
How do you measure the soft skills of leadership and engagement?
This is precisely what the bp2w® diagnostic does. It measures 7 indicators for each bp2w® diagnostic, analysing if people are engaged and well lead. There are 4 questions for each indicator. Below is the outline of our bp2w® diagnostic suite.
Organisations tend to be very good at what they measure.